| Model | Input | Output | Current | 90 VDC | 180 VDC | Tech | Comms | Isolation | Mode | Enclosure |
|---|---|---|---|---|---|---|---|---|---|---|
| 1P-1.5A | 115 / 230 VAC | 0–100 / 0–200 VDC | 1.5 A | 1/8 HP | 1/4 HP | SCR | No | No | TACO & Armature | Chassis |
| 1P-3A | 115 / 230 VAC | 0–100 / 0–200 VDC | 3 A | 1/3 HP | 2/3 HP | SCR | No | No | TACO & Armature | Chassis |
| 1P-5A | 115 / 230 VAC | 0–100 / 0–200 VDC | 5 A | 1/2 HP | 1 HP | SCR | No | No | TACO & Armature | Chassis |
| 1P-10A | 115 / 230 VAC | 0–100 / 0–200 VDC | 10 A | 1 HP | 2 HP | SCR | No | No | TACO & Armature | Chassis |
| 1P-15A | 115 / 230 VAC | 0–100 / 0–200 VDC | 15 A | 1.5 HP | 3 HP | SCR | No | No | TACO & Armature | Chassis |
Talk to our engineering team about your motor, load profile, and integration requirements.